Furious Howl
| Pet Type | Pet Name | Level | Skills | Zone |
|---|---|---|---|---|
| Black Ravager Mastiff | 25-26 | |||
| Bloodaxe Worg | 56-57 | |||
| Bloodmaul Battle Worg | 66-67 | |||
| Bloodmaul Dire Wolf | 65-65 | |||
| Coyote Packleader | 10-12 | |||
| Dark Worg | 64-65 | |||
| Death Howl | 49-49 | |||
| Elder Crag Coyote | 39-40 | |||
| Felpaw Wolf | 47-48 | |||
| Ghostpaw Alpha | 27-28 | |||
| Longtooth Howler | 43-44 | |||
| Longtooth Runner | 40-41 | |||
| Mist Howler | 22-22 | |||
| Rema | 64-66 | |||
| Silvermane Howler | 45-46 | |||
| Silvermane Wolf | 43-44 | |||
| Snarler | 42-42 | |||
| Timber Worg | 62-63 | |||
| Worg | 10-11 |

