Charge
| Pet Type | Pet Name | Level | Skills | Zone |
|---|---|---|---|---|
| Agam'ar | 23-25 | |||
| Ashmane Boar | 48-49 | |||
| Battleboar | 2-4 | |||
| Bellygrub | 24-24 | |||
| Bristleback Battleboar | 4-5 | |||
| Corrupted Mottled Boar | 10-11 | |||
| Crag Boar | 4-6 | |||
| Dire Mottled Boar | 6-7 | |||
| Elder Crag Boar | 6-8 | |||
| Elder Mottled Boar | 6-9 | |||
| Elder Mountain Boar | 16-17 | |||
| Goretusk | 12-15 | |||
| Great Goretusk | 15-17 | |||
| Grunter | 50-50 | |||
| Large Crag Boar | 5-7 | |||
| Longsnout | 10-11 | |||
| Mangy Mountain Boar | 13-15 | |||
| Mottled Boar | 1-2 | |||
| Mountain Boar | 9-11 | |||
| Plagued Swine | 60-60 | |||
| Porcine Entourage | 7-7 | |||
| Princess | 9-9 | |||
| Raging Agam'ar | 25-26 | |||
| Rockhide Boar | 6-8 | |||
| Rotting Agam'ar | 26-28 | |||
| Scarred Crag Boar | 8-10 | |||
| Small Crag Boar | 3-3 | |||
| Stonetusk Boar | 5-6 | |||
| Thistle Boar | 2-3 | |||
| Young Goretusk | 11-13 | |||
| Young Thistle Boar | 1-2 |

