Wolf
| Pet Type | Pet Name | Level | Skills | Zone |
|---|---|---|---|---|
| Barnabus | 38-38 | |||
| Black Ravager | 24-25 | |||
| Black Ravager Mastiff | 25-26 | |||
| Blackrock Worg | 54-55 | |||
| Bloodaxe Worg | 56-57 | |||
| Bloodmaul Battle Worg | 66-67 | |||
| Bloodmaul Dire Wolf | 65-65 | |||
| Bloodsnout Worg | 15-17 | |||
| Coyote | 9-11 | |||
| Coyote Packleader | 10-12 | |||
| Crag Coyote | 35-36 | |||
| Dark Worg | 64-65 | |||
| Death Howl | 49-49 | |||
| Diseased Wolf | 53-54 | |||
| Elder Crag Coyote | 39-40 | |||
| Felpaw Ravager | 51-52 | |||
| Felpaw Wolf | 47-48 | |||
| Feral Crag Coyote | 37-38 | |||
| Ghostpaw Alpha | 27-28 | |||
| Ghostpaw Runner | 19-20 | |||
| Gray Forest Wolf | 6-8 | |||
| Longtooth Howler | 43-44 | |||
| Longtooth Runner | 40-41 | |||
| Lupos | 23-23 | |||
| Mist Howler | 22-22 | |||
| Old Cliff Jumper | 42-42 | |||
| Prairie Stalker | 5-8 | |||
| Prairie Wolf | 5-6 | |||
| Prairie Wolf Alpha | 9-10 | |||
| Prowler | 9-10 | |||
| Rabid Blisterpaw | 47-48 | |||
| Rabid Crag Coyote | 42-43 | |||
| Ragged Scavenger | 1-3 | |||
| Rema | 64-66 | |||
| Silvermane Howler | 45-46 | |||
| Silvermane Stalker | 47-48 | |||
| Silvermane Wolf | 43-44 | |||
| Snarler | 42-42 | |||
| Snow Tracker Wolf | 5-7 | |||
| Snow Tracker Wolf | 5-7 | |||
| Starving Winter Wolf | 8-9 | |||
| Timber | 10-10 | |||
| Timber Worg | 62-63 | |||
| Vilebranch Raiding Wolf | 50-51 | |||
| Winter Wolf | 6-8 | |||
| Worg | 10-11 |

