Bear
| Pet Type | Pet Name | Level | Skills | Zone |
|---|---|---|---|---|
| Angerclaw Bear | 47-48 | |||
| Angerclaw Grizzly | 51-52 | |||
| Angerclaw Mauler | 49-50 | |||
| Ashenvale Bear | 21-22 | |||
| Big Samras | 27-27 | |||
| Bjarn | 12-12 | |||
| Black Bear | 6-7 | |||
| Black Bear Patriarch | 16-17 | |||
| Brown Bear | 9-10 | |||
| Deathclaw | 17-17 | |||
| Den Mother | 17-19 | |||
| Diseased Black bear | 51-52 | |||
| Diseased Grizzly | 55-56 | |||
| Elder Ashenvale Bear | 25-26 | |||
| Elder Black Bear | 10-12 | |||
| Elder Brown Bear | 13-16 | |||
| Elder Gray Bear | 25-26 | |||
| Elder Shardtooth | 57-58 | |||
| Ferocious Grizzled Bear | 11-12 | |||
| Giant Ashenvale Bear | 29-30 | |||
| Giant Grizzled Bear | 12-13 | |||
| Gray Bear | 21-22 | |||
| Grizzled Black Bear | 12-14 | |||
| Grizzled Brown Bear | 11-13 | |||
| Grizzled Ironfur | 44-45 | |||
| Grizzled Thistle Bear | 15-17 | |||
| Ice Claw Bear | 6-8 | |||
| Ironfur Bear | 41-42 | |||
| Ironfur Patriarch | 48-49 | |||
| Mangeclaw | 11-11 | |||
| Mongress | 50-50 | |||
| Ol' Sooty | 19-20 | |||
| Old Grizzlegut | 43-43 | |||
| Old Vicejaw | 14-14 | |||
| Rabid Shardtooth | 59-60 | |||
| Shardtooth Bear | 53-54 | |||
| Shardtooth Mauler | 55-56 | |||
| Thistle Bear | 10-12 | |||
| Thistle Cub | 9-10 | |||
| Ursius | 56-56 | |||
| Ursol'lok | 31-31 | |||
| Vicious Gray Bear | 22-23 | |||
| Young Black Bear | 5-6 | |||
| Young Forest Bear | 7-9 |

